Approx. Rs 2,850 / KilogramGet Latest Price
Product BrochureProduct Details:Application Industry | chemical Biotech |
Material | fKM Viton Rubber |
Durometer Range | 50-95 Shore A |
Tear Resistance | Fair to Good |
Compression Set | Good to Excellent |
Flex Cracking Resistance | Fair to Good |
Low Temperature Range | -30 Degree F to 0 Degree F |
Continuous Use Range | +10 Degree F to -30 Degree F |
Brittle Point | 0 Degree F to -40 Degree F |
Tensile Strength Range | 500-2000 PSI |
Elongation Range | 400 %-500 % |
Abrasion Resistance | Fair to Good |
Adhesion to Metal | Good to Excellent |
dataseal offers Fluoroelastomer or FKM ( Viton ) which has excellent resistant to ozone, oxygen, mineral, oil, synthetic hydraulic fluids, fuels, solvents & chemicals, aliphatic and aromatic hydrocarbons, acids, alkalis and even oxidants
FKM Viton has Low permeability to gas, air and high dielectric strengths.
High resistant to temperature( - 20°C to + 240oC) and intermittent heat of up to 300º C.
FKM's exhibit good flame resistance and are usually self extinguishing upon removal of flame source.
Applications in Food Industries, Industrial Maintenance, Oil & Gas Equipment, Compressors, Pump , Chemical Industries.Approx. Rs 650 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kilogram |
Material | Rubber |
Tensile Strength Range | 11 N/ mm2 |
Elongation Range % | 100 %-1100 % |
Abrasion Resistance | Poor |
Tear Resistance | Poor |
Elongation | Excellent |
Compression Set | Good |
Flex Cracking Resistance | Fair |
Temperature Range | -100 Degree C to +300 Degree C |
Continuous Use Range | -120 Degree C to +300 Degree C |
Brittle Point | -60 Degree C to -70 Degree C |
Adhesion to Metal | Good |
Durometer Range | 10-90 Shore A |
Approx. Rs 3,250 / KilogramGet Latest Price
Product BrochureProduct Details:Application Industry | Chemical, Marine, Pharmaceutical |
Thickness | 2 mm to 25 mm |
You Supply In | Roll |
Color | Black |
Size(FeetXFeet) | 4feet x 30feet |
Thickness(mm) | 2.0, 3.0, 4.0, 5.0, 6,8.10,12.16, 29.25mm |
Feature | Wear Resisting, Heat resistance |
Additional Information:
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Application Industry | Multi |
You Supply In | Sheet |
Color | Green, Black, Blue, White, Yellow, Red |
Material | Rubber |
Country of Origin | Made in India |
Type | Sheet |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Thickness | 1 mm to 50 mm |
Size | 1.2 mtr wide x 10 mtrs |
Color | Red, Blue, White, Black |
Feature | Odourless, Wear Resisting |
Usages | Electronic, Medical, Biotech |
Material | Silicone Rubber |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Thickness | 1mm to 25mm |
Application Industry | Food. Medical , Pharmaceutical |
You Supply In | Roll |
Color | Transparent,Red,White |
Country of Origin | Made in India |
Available Thickness | 2.0, 3.0, 4.0, 5.0, 5, 6, 10, 12, 20, 25 mm |
Foodgrade & Medical Grade solid silicone sheet rubber is used primarily in health care applications.
Medical Grade silicone exhibits a wish list of characteristics including superb chemical resistance, high temperature performance, good thermal and electrical resistance, long-term resiliency, and easy fabrication. It also possesses excellent UV and ozone resistance. This material is low volatile, peroxide free; platinum cured and does not discolor over time. Silicone is odorless, tasteless, chemically inert and non-toxic. It offers all FDA approved ingredients, low compression set and fungus resistance.
Medical Grade solid silicone sheeting meets the following specifications: USP Class VI, FDA 21 CFR 177.2600 which certifies to the FDA regulation for materials intended for repeated use in contact with food. Medical Grade solid silicone rubber is fungus resistant and UV and ozone resistant as wellApprox. Rs 650 / KilogramGet Latest Price
Product Details:Application Industry | All Industries |
Thickness | 2mm to 25 mm |
You Supply In | Roll |
Color | White |
Feature | Wear Resisting |
Material | Rubber |
Usage | Industrial, Flooring, etc. |
Approx. Rs 145 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 10 Meter |
Application Industry | Pharma, Electrical, mech |
Thickness | 2 to over 25 mm |
You Supply In | Roll |
Color | Black, White, Grey |
Feature | Odourless, Wear Resisting |
Size(FeetXFeet) | 1.2 meter wide x 10 meter long |
Dataseal offers Rubber sheets to meet Foodgrade, Pharmaceutical grade, industrial grade, commercial grade specifications and more demanding specifications required for such applications as bridge bearing pads and industrial machinery isolation mounts.
Length: 1 Mtr, 2 Mtr , or running length ( 5 to 10 Mtrs or more ),Width: 1 Mtr, 1.2 Mtr or more
Thickness: 1.5 mm to over 25 mm ( with or without reinforcement ) ,
( Note : With reinforcement thickness of 0.5mm, 0.8 mm, and 1mm )
Reinforcement: with Nylon, Polyester, Fiberglass.
Colour: Transparent, Red, White in Silicone all colour shades possible in other rubbers.
Rubber Range: Silicone, Viton, Polyurethane, Nitrile, EPDM, Neoprene, Natural, Butyl etc.Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25 Piece |
Size | ! ft x 1 ft |
Usage/Application | medical, Scietific Biotech Labs |
Size(FeetXFeet) | 1ft x 1ft |
Thickness(mm) | 1.0, 2.0, 3.0, 4.0, 5.0, 10.0 mm |
Color | White |
Dataseal offers Silicone rubber sheets to withstand repeated steam and dry heat sterlisation, excellent for medical application ,electrical insulation, differentially permeable to various gases will operate at temperatures from -60 to 200 deg.C, resistance to ozone, oxidation, u.v light, corona discharge, cosmic radiation.
Transparent & red silicone rubber sheets, natural rubber sheets, chloroprene rubber sheets, silicone sheets from 40 hardness to 80 hardness, conductive silicone rubber sheet, silicone sheet with fabric for pressure application, to withstand flame retardant, and other rubber sheet, Viton, EPDM, Neoprene, Nitrile etc.
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Application Industry | Electrical, Marine, Foodgrade Medical Pharmaceutical, Insulation |
You Supply In | Roll |
Thickness | 1mm to 12mm Thick |
Grade | Foodgrade Medical Pharmaceutical |
Quantity Per Pack | 10 mtrs per roll |
Color | Transparent, Red, White Colour |
Thickness(mm) | 1.5 mm to over 25 mm |
Feature | Wear Resisting, Adhesive |
Material | Silicon Rubber |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 200 Unit |
Application Industry | Electrical, Biotech Pharma, Insulation, Marine |
You Supply In | Roll |
Thickness | 1 mm to 50 mm |
Material | Rubber |
Hardness | 10 to 85 Shore A |
Shape | Flat Gasket, Square, Rectangular |
Customisation | Customised |
Color | Black, Red |
Dataseal offers Silicone Sponge Seals and Gaskets having good thermal and low pressure UV stable sealing properties. It is an excellent medium where low weight is a factor. The ability to fill uneven gaps around door frames is also a leading attribute of this product.
Available in Low, Medium and High Density Sheets or Extruded Tubes and Profiles. Prototype complex gaskets can be cut using customers own designs.
Approx. Rs 1,950 / KilogramGet Latest Price
Product Details:Color | Red, Yellow, Black |
Feature | Wear Resisting, Impact-resistant, Heat-resistant, Corrosion-resistant, Insulating, Cold-resistant |
Material | Hypalon Rubber |
Thickness(mm) | 0.5 mm-16 mm |
Usage | Industrial Rubber Slab, Industrial, Flooring, Printing, Rubber Floor Covering |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:You Supply In | Roll |
Packaging Type | Roll |
Color | Black |
Feature | Wear Resisting |
Tear Resistance | Yes |
Country of Origin | Made in India |
Compression Set | Fair to Good |
Flex Cracking Resistance | Good to Excellent |
Low Temperature Range | -70 Degree F to -40 Degree F |
Minimum Continuous Use Range | -60 Degree F |
Brittle Point | -90 Degree F to -50 Degree F |
Tensile Strength Range | 500-3000 PSI |
Elongation Range | 300 %-850 % |
Abrasion Resistance | Fair to Good |
Durometer Range | 40-90 Shore A |
Adhesion to Metal | Good |
Approx. Rs 460 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Application Industry | Electrical, Insulation, Marine |
Thickness | 2mm to 25 mm |
You Supply In | Roll |
Color | Black |
Brand | Dataseal |
Pattern | Plain , Cudtomised |
Shape | Rectangular |
Is It Water Resistance | Water Resistance |
Type | Sheet |
Neoprene or Chloroprene is a homo-polymer of chloroprene or chloro-butadiene. It has excellent mechanical and good abrasion properties. It displays good resistance to heat, Sun, ozone and weathering and also gives good adhesion to metal. The recommended operating temperature range is between -40°C to +125°C. It has good resistance to inorganic hydrocarbons. We also offer flame retardant grades.
Neoprene Rubber Sheers are manufactured in a wide Range of Colours like Black, Red, Green, Blue or other colours on Request. One side or both side smooth or fabric finish can be supplied. FDA approved neoprene Sheets can be offered.
1 Mtr x 2 Mtr, 1Mtrs x Long length,
1.2 Mtrs x Long length, Rubber Sheets are Available in 1mm to 50mm thickness
Approx. Rs 285 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Color | Black |
Feature | Wear Resisting, Printed, Adhesive |
Thickness(mm) | 5.0, 2.0, 3.0, 1.0, 4.0 |
Tear Resistance | Fair to Good |
Durometer Range | 30-90 Shore A |
Low Temperature Range | -60 Degree F to -40 Degree F |
Minimum Continuous Use Range | -60 Degree F |
Brittle Point | -70 Degree F |
Tensile Strength Range | 500-2500 PSI |
Elongation Range | 100 %-700 % |
Compression Set | Poor to Excellent |
Flex Cracking Resistance | Good |
Adhesion to Metal | Good to Excellent |
Approx. Rs 380 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 kg |
Durometer Range | 45-90 Shore A |
Compression Set | Good to Excellent |
Flex Cracking Resistance | Fair To Good |
Impact Resistance | Fair To Good |
Tear Resistance | Good |
Temperature Range | -70 to 250 Degree F |
Tensile Strength Range | 1500-2500 PSI |
Elongation Range % | 350% - 650% |
Abrasion Resistance | Good to Excellent |
Adhesion to Metal | Excellent |
Adhesion to Rigid Material | Good to Excellent |
Vibration Dampening | Fair To Good |
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:Application Industry | Marine, Electrical |
Thickness | 2mm to 25 mm |
You Supply In | Sheet |
Tensile Strength | 12 Mpa |
Quantity Per Pack | 10 mtr roll |
Feature | Wear Resisting, Impact-resistant, Heat-resistant, Corrosion-resistant, Insulating, Cold-resistant |
Color | Black, Red, Blue |
Material | Natural Rubber |
Approx. Rs 295 / KilogramGet Latest Price
Product Details:Application Industry | Electrical, Chemical, elecyrical Biotech |
Thickness | 2 mm to 25 mm |
You Supply In | Roll |
Color | Black |
Size | 1.2 mtr wide , Customised x 10 mtrs long |
Brand | Dataseal |
Approx. Rs 255 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Color | Black |
Feature | Wear Resisting, Fire Resistant |
Material | Nitrile |
Country of Origin | Made in India |
Usage | Industrial Rubber Slab, Industrial, Flooring, Printing, Rubber Floor Covering |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
You Supply In | Sheet |
Packaging Type | Bag |
Color | Black |
Feature | Wear Resisting |
Material | Rubber |
Approx. Rs 200 / KgGet Latest Price
Product Details:Feature | Adhesive, Wear Resisting, Printed |
Compression Set | Excellent |
Tear Resistance | Good to Excellent |
Flex Cracking Resistance | Good to Excellent |
Low Temperature Range | -20 Degree F to -70 Degree F |
Usages | Industrial |
Minimum Continuous Use Range | -60 Degree F |
Brittle Point | -80 Degree F |
Tensile Strength Range | 500-3500 PSI |
Elongation Range | 300 %-900 % |
Abrasion Resistance | Good to Excellent |
Durometer Range | 30-95 Shore A |
Adhesion to Metal | Excellent |
Length x Width -
1mtr x 2mtr,
1Mtrs x Long Length,
1.2 Mtrs xLong length,
1.5 Mtrs x Long length &
OR As Per Customer Requirements
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Application Industry | Marine |
Form | Sheet |
Thickness | 2 - 6mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Quantity Per Pack | 10 mtrs Roll |
Grade | Premium |
Color | Black |
Material | Styrene-Butadiene rubber |
Additional Information:
Approx. Rs 2,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Material | Rubber |
You Supply In | Sheet |
Length | 2 to 15 meter |
Application | Shoe Outsoles |
Product Price :Get Latest Price
Product Details:Thickness | 3mm to 25 mm |
Material | Foam Rubber |
Usage/Application | Industrial |
Color | Red, Black, white |
Brand | Dataseal |
Size | 2 feet x 2 feet |
Type | Silicone sponge foam |
Usage | Electronic, Scientific |
Explore More Products
Reviewed by 46 Users
Most Relevant Reviews
© Dataseal India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited