Approx. Rs 100 / MeterGet Latest Price
Product BrochureProduct Details:| Size | 2mm to over 40 mm |
| Material | Viton Rubber |
| Application Industry | Chemical Industry |
| Shape | Round Square |
| Color | Black |
| Temperatures | -30 Degree C to +200 Degree C |
Applications in Aerospace, Telecommunication, Drones, Aeronautical, Drones, Chemical, Nuclear Power, Engineering units etc
Features:Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Thickness | 2 to10 mm |
| Usage/Application | Sterilizer,Oven, Furnace |
| Size | iD to over 2000 mm |
| Color | Transparent,White,Red,Black,Yellow,Blue |
| Material | Silicone Rubber |
| Shape | Round,Rectangular,Square,Hollow |
| Diameter | 5 mm to over 50 mm OD |
Additional Information:
Approx. Rs 450 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Material | Polyester Silicone |
| Type | Suction, Discharge / Vacuum |
| Size/Diameter | 1/4 inch to 3 inches |
| Usage/Application | Biotech, Foodprocessing, Pharmaceutical |
| Length | 5 to 50 mtrs |
| Color | Transparent, White |
| Features | Resistance to high temperatures |
| In Inches | ID X OD (IN mm) | Hydro-test pressure in Kg/cm2 |
| 1/8” | ID 3 mm x OD 10 mm | 12 |
| ¼” | ID 6 mm x OD 13 mm | 12 |
| 3/8” | ID 9 mm x OD 16 mm | 12 |
| ½” | ID 12 mm x OD 20 mm | 12 |
| 5/8” | ID 16 mm x OD 25 mm | 10 |
| ¾ " | ID 19 mm x OD 27 mm | 10 |
| 1" | ID 25 mm x OD 35 mm | 10 |
| 1 ¼" | ID 32 mm x OD 42 mm | 7 |
| 1 ½" | ID 36 mm x OD 46 mm | 7 |
| 2" | ID 50 mm x OD 60 mm | 5 |
| 2 ¼" | ID 60 mm x OD 72 mm | 5 |
Approx. Rs 400 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Silicon |
| Size/Diameter | 1 inch |
| Working Pressure | 10 PSI |
| Color | Transparent |
| Nominal Size | 1/2 inch |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Size | Customized |
| Application Industry | All Industires |
| Shape | Any Shape Sectio profile |
| You Supply In | Metre |
| Material | Silicone Viton Epdm Neoprene Rubber |
| Color | Black Red White Grey |
Approx. Rs 50 / nosGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 nos |
| Thickness | 1 mm to over 50 mm |
| Usage/Application | Pharmaceutical, Medical |
| Brand | Dataseal |
| Shape | Round, Square, Rectangular |
| Color | Black, White |
| Material | EPDM Rubber |
Additional Information:
Approx. Rs 60 / MeterGet Latest Price
Product BrochureProduct Details:| Application Industry | Chemical Industry |
| Thickness (Millimeter) | 1.6,2,2.5.3,3.5,4,5,5.33,6,6.4,7,8,9.5,10,12,12.7,15,16,20,25mm |
| Hardness (Shore A) | 70 |
| Tolerance (Millimeter) | +/- 0.02 |
| Material | Synthetic Rubber |
| Size | 3, 4, 5, 6, 7. 8. 10, 12, 16, 20, 25mm |
| Brand | Dataseal |
| Color | Black |
| Diameter (Millimeter) | 2.3,4, 5,6,7, 8, 10, 12, 15, 20 |
Description:-
Explore More Products
© Dataseal India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited