Approx. Rs 18 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Meter |
| Size | 1mm to over 100mm |
| Application Industry | Biotech,Eelectronic, Pharmaceutical |
| Shape | All Shape round Square |
| Color | White, Green, Purple |
| Material | Silicone Rubber |
| Temperature | -40 Degree C to + 220 DegreeC |
Applications in Pharmaceutical, Medical Equipments, Aerospace, Telecommunication, Drones, Aeronautical, Drones, Chemical, Nuclear Power, Engineering units etc
Approx. Rs 50 / MeterGet Latest Price
Product Details:| Form | Cord |
| Application Industry | Pharmaceutical Biotech |
| Shape | All shape |
| Size | 1mm to 100 mm OD |
| Material | All Rubber, Silicone Viton EPDM Teflon |
| You Supply In | Metre |
| Brand | Dataseal |
| Color | White,Purple,Green,Etc. |
Approx. Rs 225 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Color | Red |
| Size | 10 mm-20 mm |
| Shape | Round Square Sections |
| Packaging Type | Rolls |
| Hardness | 45 60 85 SH A |
| Temperature | -60 DegreeC to +200 DegreeC |
| Tensile Strength | 8MPA |
| Tolerance | +/-0.20mm |
| Elongation | 300% Minimum |
| Design | Any Profile |
| Usage/Application | High Temperature |
| Material | Silicone |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 480 / MeterGet Latest Price
Product Details:| Application Industry | Chemical Industry |
| Shape | Round, Square |
| Material | Silicone Epdm Neoprene |
| Size | 2 mm to over 100 mm |
| Color | Black |
| Usages | Biotech Food Pharmaceutical Medical |
Approx. Rs 20 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Application Industry | Oil Industry |
| Shape | Round Square |
| Size | 5 mtr to 1000 mtr |
| Material | All Rubber NBR. Viton Silicone , PTFE |
| You Supply In | Metre |
| Temperature | -20 Degree C to + 200 Degree C |
Explore More Products
© Dataseal India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited