Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Color | White |
Material | PTFE |
Metal Flow Rate | 6.6 g/10 min |
Specific Gravity | 2.15 |
Water Absorption | 0.004 % |
Tensile Strength | 4000 Psi |
Elongation | 340 % at 23 Degree C |
Compressive Strength (23 Degree C at 5 % Strain ) | 2200 |
Impact Strength | No Break |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Size | 25ml to 2000ml |
Application | Chemical Laboratory |
Material | PTFE TEFLON |
Shape | Circular, Cylindrical |
Capacity (ml) | 25ml ,50,100,250,500,1000,2000,5000,10000ml |
Brand | Dataseal |
Temperature (Deg. Celsius) | 260 |
Item Code | Teflon Beakers |
Condition | New |
Country of Origin | Made in India |
Color | White |
Type | Beaker |
Temperatures | 260 Degree C (500 Degree F) |
Dataseal® manufactures laboratory PTFE-Teflon® Beakers which are Extremely Resistant to Most Chemicals.PTFE is unaffected by virtually all chemicals with the exception of molten alkalis metals. The durable material also resists adhesion by practically all substances. Suitable for food contact applications in accordance with U.S. FDA regulations.
Additional Information:
Approx. Rs 80 / MeterGet Latest Price
Product BrochureProduct Details:Material | Teflon, PTFE, FEP, PEEK |
Size/ Diameter | ID: 0.5 - 50 mm, Thk= o.4 to 3mm |
Length of Pipe | 25 mtr to 100 mtrs |
Usage/Application | Medical,Pharmaceutical, Chemical |
Color | White, Transparent , Creamish |
Hollow Sections | Circular |
Dia | iD: 0.5 to over 50 mm |
Length | 25 to 100 mtr |
Specification:
O.D (mm) |
I.D. (mm) |
O.D. /I.D. Tolerance (mm) |
O.D. (in) |
I.D. (in) |
O.D. /I.D. (in) |
Working Pressure* PSIG (Bar) |
Burst Pressure+ PSIG (Bar) |
Minimum Bend Radius (in) |
4 | 2 | +/-0.11 | 0.157 | 0.078 | +/-0.004 | 300(21) | 1500(103) | ½ |
6 | 4 | +/-0.13 | 0.236 | 0.157 | +/-0.005 | 192(13) | 961(66) | ½ |
8 | 6 | +/-0.13 | 0.315 | 0.236 | +/-0.005 | 140(9.7) | 700(48) | 1-3/4 |
10 | 8 | +/-0.13 | 0.393 | 0.315 | +/-0.005 | 110(7.6) | 549(38) | 2-1/2 |
12 | 10 | +/-0.15 | 0.472 | 0.393 | +/-0.006 | 90(6.2) | 451(31) | 3-1/2 |
Approx. Rs 260 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Color | White |
Fittings | Lining |
Thickness | 2-6mm |
Max length | up to 3000mm |
Sizes | nominal bore 20-150 mm |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 60 Piece |
Material | PTFE |
Outer Diameter | 12-250 mm (standard) |
Inner Diameter | 6-200 mm (standard) |
Length | 100mm |
Country of Origin | Made in India |
Color | White |
We offer a qualitative range of White PTFE Bushes that are manufactured with premium quality PTFE as a raw material. Our expert team of professionals always checks the quality before delivering these products to our esteemed clients. We offer these at reasonable rates in the market
Approx. Rs 550 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Thickness | 3-40 mm |
Packaging Type | Sheets |
Size | 1 ft to 4 ft wide, long 10 mtrs |
Brand | Dataseal |
Length x Breadth | 300 x 300 mm to 1500 x 1500 mm |
Material | PTFE |
Approx. Rs 160 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Size/ Diameter | 2x4,4x6 |
Length of Pipe | 1 to 25 mtr |
Usage/Application | 3D Printer filament |
IS Code | 3DPTFE |
Wall Thickness | 0.5 to 2mm |
Brand | Dataseal |
Country of Origin | Made in India |
DATASEAL offers 3D Printer Filaments PTFE tubes
These PTFE Tubings has:-
· Very low coefficient of friction, non-sticky.
· An ideal material for fluid transfers
· Excellent chemical resistance
· Large temperature range from -180oC t0 +260oC.
· Non-flammable, Excellent Electrical properties
· Excellent UV resistance and weatherability Greatest resistance to fatigue,
· FDA approved Non-Toxic
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Shore Hardness | Greater Than 54 D |
Tensile Strength | Greater Than 20 MPa |
Elongation at Break | 350 % |
Coefficient Of Friction | 0-0.01 % |
Operating Temperature Range | -150 to +250 Degree C |
Melting Point | 327 Degree C |
Specific Gravity | 2.2 g/cm3 |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | PTFE |
Color | White |
Temperature | -200 Degree C to + 260 Degree C |
Length | 100 mm |
Outer Diameter | 12.2 mm to 300 mm |
Brand | Dataseal |
Inner Diameter | 6 mm to 275 mm |
Approx. Rs 350 / mtrGet Latest Price
Product Details:Minimum Order Quantity | 25 mtr |
Size/ Diameter | 0.25mm to 25mm |
Length of Pipe | 25 mtrs |
Usage/Application | Chemical Foodgrade Medical Applications |
Wall Thickness | 0,3 to 4 mm |
colour | Transparent |
Temperature | Temperature range -270 C to +205 C |
DATASEAL INDIA – FEP TUBING
DATASEAL INDIA offers FEP Tubing (Fluorinated Ethylene Propylene) in small diameter tubing of continuous lengths. While some temperature resistance is sacrificed with FEP (to 400º F), its chemical and dielectric properties are similar to those of PTFE. Temperature range -2700C to +2050C.
FEP Tubing offers high quality clarity which makes it ideal for sight glass/flow monitoring process.
FEP tubing is a clear tubing that is economical good choice for process requiring chemical resistance and a high temperature exposure.
FEP Tubing has a higher coefficient of friction, lower continuous service temperature, and is more transparent then PTFE. FEP Tubing also has far better gas and vapor permeability properties and excellent UV transmission ratings.
FEP Tubing comes in a wide range of standard sizes and custom sizes are available upon request. FEP Tubing is also available in coiled tubing that can be ordered in various sizes, lengths, special sizes and colors to meet your needs.
DATASEAL INDIA : FEP Tubing Offers:
v Chemically inert to most industrial chemicals and solvents
v High thermal stability
v Available in coiled, convoluted and heat-shrink construction
v Non-flammable
v Excellent UV transmission, electrical, and better mechanical properties than PTFE
DATASEAL INDIA : FEP Tubing Applications
1. Aerospace &Transportation Technology
2. Food Processing
3. Chemical & Pharmaceutical Manufacturing
4. Electronics, Components & Insulators
5. Environmental Sciences
6. Air Sampling, Fluid Transfer Devices
7. Water Processing Systems
Additional Information:
Explore More Products
© Dataseal India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited