Approx. Rs 30 / mtrGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 mtr |
Size | 0.5 mm to over 100 mm ID |
Packaging Type | Roll |
Model Name/Number | Dataseal |
Brand | Dataseal |
Unit Length | 12m |
Usage/Application | Lab, Hospital, Clinic, Foodgrade |
Density | 1.20gm/cc |
Elongation | more than 450% |
Color | Transparent, Red, White, Blue, Black , Yellow, Grey etc. |
Material | Silicone Rubber |
Length | 5 to 100 meter |
Additional Information:
Approx. Rs 50 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Meter |
Brand | Dataseal |
Temperature | -66 deg C to + 200 Deg C |
Color | Transparent |
Hardness | 50 to 75 Shore A |
Shape | Tube |
Size | 0.5 mm to over 100 mm ID |
Material | Platinum Cured Silicone |
Diameter | 0.5 mm to over 125 mm ID |
Packaging Type | Roll |
Unit Length | 25 to 500 mtrs |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:Color | Red White Transparent |
Size | 1" to Over 4" inches |
Usage/Application | Corma Treator applications |
Shape | Tube |
Diameter | 25 mm to over 100mm |
Brand | Dataseal |
Country of Origin | Made in India |
Dataseal India offers wide range of Silicone rubber corona treator sleeves ranging in diameters from 50mm to over 100mm and in a selection of wall thicknesses to suit your corona treatment unit. Our range of silicone sleeves are designed to give a high level of electrical, chemical and thermal resistance.
With Dataseal Silicone Corona Treator Tubes you can:-
Approx. Rs 750 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Meter |
Type | Food Grade Hose |
Length | 10 mtr |
Material | Silicone |
Country of Origin | Made in India |
Size/Diameter | 1 inch |
Dataseal food grade Silicone & PTFE hoses enable a clean and safe transfer of a wide variety of foods, beverages, pharmaceutical, Chemical and sanitary materials. Our products are offered in a wide range of constructions and also offer multiple colour, pressure, size and temperature capabilities to meet customer needs. All of our food grade hose and food grade tubings meets industry standards and our hose pipes are suitable for a variety of markets. They also offer full suction capability and kink resistance to extend their usability.
Silicone & Ptfe hose with SS304 wire braided, with Silicone Cover , end connection flange
and also available with TC end , SMS , UNION END connection etc.
Finds applications in particularly for breweries for conveying wine and alcoholic and soft beverages, such as fruit, juices, vinegar, mineral water, wine, beer of similar non-fat-containing food-stuffs. In Dairy plants for carrying milk and other dairy products as also edible oils or any other food-stuff from one point to another.
Additional Information:
Approx. Rs 8 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Packaging Type | Roll |
Temperature Range | -66 deg C to +200 Deg C |
Size | 0.4mm to over 120mm ID |
Unit Length | 25 to 500 mtrs |
Hollow Sections | Rectangular, Circular, Square, Lip Type |
Density | 1,24 gm/cc |
Shape | All |
Brand | Dataseal |
Color | transparent,White,Red, Black, Orange, etc. |
Applications | Electrical, Electronic, Telecommunication, solar, Chemical, Food Processing , Pharmaceutical |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Meter |
Packaging Type | Roll |
Material | Silicone |
Range (mm) | 0.4mm to over 150 mm ID |
Outer Diameter (inch) | 0.04 to over 6.0 inch |
Inner Diameter (inch) | 0.02 to over 5.0 inch |
Brand | Dataseal |
Density | 1.20gm/cc |
Temperature range | -60 Degree C to +200 Degree C |
Thickness (mm) | 0.5mm to over 10mm |
We are offering a wide range of Silicone Transparent Tubing.
Silicone Tubing:
Silicone Rubber Tubes and Hoses:
Properties of Silicone Tubes: Some of the most distinguishing properties of the silicone tubes and hoses are:
Available Sizes | |||||
Sr No. | (ID) (mm) | (OD) (mm) | Sr No. | (ID) (mm) | (OD) (mm) |
1 | 0.2 | 0.8 | 41 | 10 | 18 |
2 | 0.2 | 1.5 | 42 | 10 | 20 |
3 | 0.3 | 0.6 | 43 | 12 | 16 |
4 | 0.5 | 1 | 44 | 12 | 18 |
5 | 0.5 | 1.5 | 45 | 12 | 20 |
6 | 1 | 2 | 46 | 12 | 24 |
7 | 1 | 3 | 47 | 15 | 20 |
8 | 1.5 | 2.5 | 48 | 15 | 25 |
9 | 1.5 | 3 | 49 | 16 | 21 |
10 | 2 | 4 | 50 | 16 | 22 |
Product Price :Get Latest Price
Description:
Explore More Products
© Dataseal India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited